Free
Learning and prototypes
$0/ month
$0 billed yearly
Backend services and application hosting with no credit card and no trial countdown.
- 2 Projects + 2 Applications
- 0.5 GB database
- 2 GB file storage
- 10 firewall IP rules
Simple workspace pricing
Every plan includes the Backend Engine, application hosting, internet delivery, and core protection. Choose the capacity and advanced operations your team needs.
RustaBase plans
Prices are in USD per workspace. Yearly billing gets two months free.
Learning and prototypes
$0/ month
$0 billed yearly
Backend services and application hosting with no credit card and no trial countdown.
Side projects live 24/7
$9/ month
$90 billed yearly
Always-on projects, edge functions, webhooks, daily backups and country blocking.
Production apps and startups
$25/ month
$250 billed yearly
Priority compute, any public region, custom rate limits and audit log.
Growing companies and agencies
$499/ month
$4,990 billed yearly
Dedicated nodes, point-in-time recovery, SAML single sign-on and your own infrastructure.
Regulated and large organisations
Custom
Talk with us about your requirements
Dedicated or self-hosted capacity in your chosen region or cloud, with a 99.99% SLA.
Full comparison
Workspace capacity is shared across Projects. Domain and firewall limits count per application and per backend.
| Resources and allowances | Free | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| Credit card required | No | Yes | Yes | Yes | Invoice |
| Workspaces | 1 | 1 | 2 | 5 | Custom |
| Projects (backend stacks) | 2 | 4 | 10 | 50 | Custom |
| Applications (hosted sites) | 2 | 4 | 10 | 50 | Custom |
| Compute / month | 500 h | 1,000 h | 3,000 h | 15,000 h | Custom |
| PostgreSQL database | 0.5 GB | 2 GB | 8 GB | 50 GB | Custom |
| File storage | 2 GB | 10 GB | 100 GB | 1 TB | Custom |
| Bandwidth / month | 10 GB | 100 GB | 250 GB | 2 TB | Custom |
| Team members | 1 | 1 | 5 | 25 | Unlimited |
| Pull-request previews | 1 | 3 | 10 | Unlimited | Unlimited |
| Log retention | 1 day | 3 days | 7 days | 30 days | Custom |
| Project availability | Naps after 7 idle days | Always on | Always on | Always on | Always on |
| Compute pool | Shared (free pool) | Shared | Shared, priority | Dedicated nodes | Dedicated or self-hosted |
| Domains and security edge | Free | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| Free *.rustabase.net address + HTTPS | Included | Included | Included | Included | Included |
| Custom domains (per app/backend) | 1 | 3 | 10 | Unlimited | Unlimited |
| DDoS protection | Included | Included | Included | Included | Included |
| Application & backend firewall | Included | Included | Included | Included | Included |
| Firewall IP rules (per app/backend) | 10 | 50 | 200 | 500 | 500+ on request |
| Firewall country rules | — | 5 countries | 50 countries | Unlimited | Unlimited |
| Rate limiting | Presets | Presets | Custom | Custom | Custom |
| Bot protection | Included | Included | Included | Included | Included |
| Admin console IP allow-list | — | — | Included | Included | Included |
| Platform features | Free | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| REST & realtime APIs, SDKs (JS, Dart, Go) | Included | Included | Included | Included | Included |
| Authentication (email, passwordless, 30+ OAuth, MFA) | Included | Included | Included | Included | Included |
| Row-level security & API rules | Included | Included | Included | Included | Included |
| GitHub builds, rollback, environment variables | Included | Included | Included | Included | Included |
| Marketplace templates | Included | Included | Included | Included | Included |
| Observability (traffic, request logs, CPU/memory) | Basic | Included | Included | Included | Included |
| Uptime alerts | — | Included | Included | Included | Included |
| Edge functions | — | Included | Included | Included | Included |
| Database webhooks | — | Included | Included | Included | Included |
| Own S3 object storage | — | Included | Included | Included | Included |
| Backups | Weekly | Daily (7 days) | Daily (14 days) | Daily (30 days) + point-in-time | Custom retention + point-in-time |
| Audit log | — | — | 30 days | 1 year | Custom |
| Connect your own infrastructure | — | — | — | Included | Included |
| Single sign-on & directory sync | — | — | — | SAML | SAML + SCIM |
| Region choice | Default | Default | Any public region | Any public region | Any, incl. dedicated / on-prem |
| Support and commitments | Free | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| Support channel | Community | Community + email | Priority email + chat | Named engineer, private channel | |
| First response target | Best effort | 2 business days | 1 business day | 4 business hours | 1 hour (critical) |
| Uptime target | — | 99.9% | 99.9% | 99.95% | 99.99% SLA with credits |
| Security review / DPA | — | Standard DPA | Standard DPA | Standard DPA | Custom DPA, security questionnaire |
| Invoicing | — | Card | Card | Card or invoice | Invoice, PO, annual contract |
Paid plans
Usage above the plan allowance is billed at month-end. Free projects stop at the limit instead of being charged. Workspace owners can set a spending cap: projects keep running, but new usage above the cap is blocked until the next cycle.
| Resource | Price |
|---|---|
| Compute | $0.01 per hour |
| Database storage | $0.125 per GB / month |
| File storage | $0.021 per GB / month |
| Bandwidth | $0.09 per GB |
| Extra team member (Pro) | $10 per member / month |
| Extra custom domain (Starter/Pro) | $1 per domain / month |
Enterprise
Contact [email protected] to design a plan around your requirements.
Billing
All prices are in USD per workspace.
Build the whole stack
Start with Free, then move to always-on capacity when your application is ready.